This facility is provided as a guide only. Variable rate interest loans will alter repayments. Bank and government charges may apply.
10th Feb 2012
Wed 7th March 2012
3rd Feb 2012
DON'T MISS OUT - BOOK YOUR ATTENDANCE NOW !
| Suburb | ![]() |
![]() |
Price |
|---|---|---|---|
| Dee Why | 2 | 1 | $452,500 |
| Collaroy Plateau | 5 | 2 | $767,500 |
| Narrabeen Beach | 2 | 2 | $690,000 |
| Dee Why | 2 | 1 | $455,000 |
| Dee Why | 2 | 1 | $454,000 |
| Narrabeen Beach | 3 | 2 | $750,000 |
| Dee Why | 2 | 2 | $528,000 |
| Narrabeen | 1 | 1 | $370,000 |
| Dee Why | 3 | 2.5 | $925,000 |
| Dee Why | 2 | 1 | $740,000 |
Copyright © 2012 Doyle Spillane Real Estate. All Rights Reserved. Powered by WebFront - Websites for Real Estate
